Thermal Transfer Ribbons - Wax/Resin
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $187.90 | $139.09 | $91.54 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 1224.75 | 906.62 | 596.67 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 862.99 | 638.83 | 420.43 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 187.90 | 139.09 | 91.54 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 840.71 | 622.34 | 409.57 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 733.69 | 543.12 | 357.44 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 733.69 | 543.12 | 357.44 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 733.69 | 543.12 | 357.44 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 1206.04 | 892.78 | 587.55 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 1109.48 | 821.30 | 540.51 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 1109.48 | 821.30 | 540.51 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 1109.48 | 821.30 | 540.51 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 626.32 | 463.64 | 305.13 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 958.99 | 709.90 | 467.20 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 1057.97 | 783.17 | 515.42 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 1452.64 | 1075.32 | 707.69 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 849.59 | 628.91 | 413.90 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 832.11 | 615.97 | 405.38 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 832.11 | 615.97 | 405.38 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 832.11 | 615.97 | 405.38 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 936.04 | 692.91 | 456.02 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 501.06 | 370.91 | 244.10 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 501.06 | 370.91 | 244.10 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 196.84 | 145.71 | 95.90 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 536.85 | 397.40 | 261.54 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























