Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $161.55 | $119.58 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 247.12 | 182.93 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 189.55 | 140.31 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 103.47 | 76.60 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 113.93 | 84.34 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 151.30 | 112.00 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 167.16 | 123.74 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 101.12 | 74.86 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 155.47 | 115.09 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 154.18 | 114.13 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 107.26 | 79.40 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 160.70 | 118.96 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 281.72 | 208.55 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 327.62 | 242.52 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 192.67 | 142.62 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 120.42 | 89.14 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 128.70 | 95.27 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 79.40 | 58.78 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 79.54 | 58.88 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 105.93 | 78.42 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 127.54 | 94.42 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 115.83 | 85.74 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 167.30 | 123.84 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 162.25 | 120.10 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 139.76 | 103.45 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























