Double Wall Heavy-Duty Boxes
- Manufactured from heavy-duty, doublewall, kraft corrugated.
- Heavy-duty construction provides greater protection and stacking strength.
- Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
- *** Some cartons available with Hand Holes to make lifting and moving easier.

Stock Number | Inside Dimensions L x W x H | Material | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| HD666DW | 6 x 6 x 6" | ECT-48 Double Wall Corrugated | 15/675 | $3.82 | $2.83 | $1.86 | $1.54 | $1.35 | |
| HD6636DW | 6 x 6 x 36" | ECT-48 Double Wall Corrugated | 15/225 | 15.40 | 11.40 | 7.50 | 6.22 | 5.45 | |
| HD6648DW | 6 x 6 x 48" | ECT-48 Double Wall Corrugated | 15/225 | 17.50 | 12.96 | 8.53 | 7.07 | 6.20 | |
| T6648INNERDW | 6 x 6 x 48" 0 | DW Inside Telescopic HSC | 15/225 | 22.42 | 16.60 | 10.92 | 9.06 | 7.94 | |
| T6648OUTERDW | 6 3/4 x 6 3/4 x 48" 0 | DW Outside Telescopic HSC | 15/225 | 24.92 | 18.45 | 12.14 | 10.07 | 8.82 | |
| HD777DW | 7 x 7 x 7" | ECT-48 Double Wall Corrugated | 15/450 | 4.84 | 3.58 | 2.36 | 1.96 | 1.71 | |
| HD888DW | 8 x 8 x 8" | ECT-48 Double Wall Corrugated | 15/300 | 3.73 | 2.76 | 1.82 | 1.51 | 1.32 | |
| T8848INNERDW | 8 x 8 x 48" 0 | DW Inside Telescopic HSC | 15/180 | 26.86 | 19.88 | 13.08 | 10.86 | 9.51 | |
| T8848OUTERDW | 8 3/4 x 8 3/4 x 48" 0 | DW Outside Telescopic HSC | 15/180 | 29.66 | 21.95 | 14.45 | 11.99 | 10.50 | |
| KEG14 | 9 x 9 x 6 1/2" | ECT-48 Double Wall Corrugated | 25/300 | 4.54 | 3.36 | 2.21 | 1.83 | 1.61 | |
| HD999DW | 9 x 9 x 9" | ECT-48 Double Wall Corrugated | 15/300 | 7.08 | 5.24 | 3.45 | 2.86 | 2.51 | |
| KEG12 | 9 x 9 x 13" | ECT-48 Double Wall Corrugated | 25/300 | 5.72 | 4.24 | 2.79 | 2.31 | 2.03 | |
| HD1086DW | 10 x 8 x 6" | ECT-48 Double Wall Corrugated | 15/300 | 6.11 | 4.53 | 2.98 | 2.47 | 2.16 | |
| HD10106DW | 10 x 10 x 6" | ECT-48 Double Wall Corrugated | 15/300 | 6.98 | 5.17 | 3.40 | 2.82 | 2.47 | |
| HD10108DW | 10 x 10 x 8" | ECT-48 Double Wall Corrugated | 15/300 | 8.43 | 6.24 | 4.11 | 3.41 | 2.98 | |
| HD101010DW | 10 x 10 x 10" | ECT-48 Double Wall Corrugated | 15/300 | 5.26 | 3.89 | 2.56 | 2.13 | 1.86 | |
| HD1186RDW | 11 1/4 x 8 3/4 x 6" | ECT-48 Double Wall Corrugated | 15/450 | 6.45 | 4.78 | 3.14 | 2.61 | 2.28 | |
| KEG1 | 11 1/2 x 11 1/2 x 15 3/8" | ECT-48 Double Wall Corrugated | 25/150 | 7.55 | 5.59 | 3.68 | 3.05 | 2.67 | |
| HD1286DW | 12 x 8 x 6" | ECT-48 Double Wall Corrugated | 15/300 | 6.64 | 4.91 | 3.23 | 2.68 | 2.35 | |
| HD1296DW | 12 x 9 x 6" | ECT-48 Double Wall Corrugated | 15/450 | 6.86 | 5.08 | 3.34 | 2.77 | 2.43 | |
| HD1299DW | 12 x 9 x 9" | ECT-48 Double Wall Corrugated | 15/300 | 8.29 | 6.14 | 4.04 | 3.35 | 2.94 | |
| HD121010DW | 12 x 10 x 10" | ECT-48 Double Wall Corrugated | 15/300 | 9.41 | 6.97 | 4.58 | 3.80 | 3.33 | |
| HD12126DW | 12 x 12 x 6" | ECT-48 Double Wall Corrugated | 15/300 | 5.97 | 4.42 | 2.91 | 2.41 | 2.11 | |
| HD12128DW | 12 x 12 x 8" | ECT-48 Double Wall Corrugated | 15/300 | 6.70 | 4.96 | 3.26 | 2.71 | 2.37 | |
| HD121210DW | 12 x 12 x 10" | ECT-48 Double Wall Corrugated | 15/150 | 7.20 | 5.33 | 3.51 | 2.91 | 2.55 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























