My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$1.59$1.19$.95
3 x 9 x 4 1/2"9"50/32002.832.121.70
4 x 9 x 4 1/2"9"50/18001.771.331.06
6 x 9 x 4 1/2"9"25/24001.801.351.08
8 x 9 x 4 1/2"9"50/24002.722.041.63
2 x 24 x 4 1/2"24"50/12005.624.213.37
4 x 24 x 4 1/2"24"50/12002.311.741.39
6 x 24 x 4 1/2"24"50/12002.982.241.79
8 x 24 x 4 1/2"24"50/12003.432.572.06
12 x 24 x 4 1/2"24"50/8007.975.984.79
2 x 12 x 4 1/2"12"50/18001.661.24.99
3 x 12 x 4 1/2"12"50/10002.712.031.62
4 x 12 x 4 1/2"12"50/12001.831.371.10
5 x 12 x 4 1/2"12"50/16003.322.491.99
6 x 12 x 4 1/2"12"50/16001.991.491.19
8 x 12 x 4 1/2"12"50/16002.331.751.40
9 x 12 x 4 1/2"12"50/12002.081.561.25
10 x 12 x 4 1/2"12"25/16002.591.941.55
12 x 12 x 4 1/2"12"50/16002.862.151.72
16 x 12 x 4 1/2"12"50/16005.444.083.26
4 x 15 x 4 1/2"15"50/16002.401.801.44
6 x 15 x 4 1/2"15"50/12002.651.991.59
8 x 15 x 4 1/2"15"50/12002.441.831.46
2 x 18 x 4 1/2"18"50/12001.871.401.12
3 x 18 x 4 1/2"18"25/12002.081.561.25
4 x 18 x 4 1/2"18"50/12002.101.581.26
5 x 18 x 4 1/2"18"50/12004.593.452.76
6 x 18 x 4 1/2"18"50/12002.702.031.62
8 x 18 x 4 1/2"18"50/12002.862.141.72
10 x 18 x 4 1/2"18"25/12003.142.361.89
12 x 18 x 4 1/2"18"50/8003.392.542.04
18 x 18 x 4 1/2"18"50/9008.666.495.19
2 x 9 x 4 1/2"9"25/18002.611.961.57
4 x 9 x 4 1/2"9"50/18002.792.091.67
6 x 9 x 4 1/2"9"25/24002.972.231.78
2 x 18 x 4 1/2"18"50/12003.322.491.99
4 x 18 x 4 1/2"18"50/12003.922.942.35
6 x 18 x 4 1/2"18"50/12004.493.372.69
8 x 18 x 4 1/2"18"50/12005.123.843.07
12 x 18 x 4 1/2"18"50/8006.014.513.60
2 x 12 x 4 1/2"12"50/18002.651.991.59
3 x 12 x 4 1/2"12"50/10002.832.121.70
4 x 12 x 4 1/2"12"50/12002.682.011.61
6 x 12 x 4 1/2"12"50/16003.182.391.91
8 x 12 x 4 1/2"12"50/12003.752.812.25
10 x 12 x 4 1/2"12"25/16004.243.182.54
12 x 12 x 4 1/2"12"50/16004.493.372.69
4 x 24 x 4 1/2"24"50/12006.544.903.92
6 x 24 x 4 1/2"24"50/12006.935.194.16
8 x 24 x 4 1/2"24"50/12008.066.044.83
12 x 24 x 4 1/2"24"50/8009.617.215.77
2 x 12 x 4 1/2"12"50/12002.531.901.52
6 x 12 x 4 1/2"12"50/6004.133.102.48
7 x 12 x 4 1/2"12"50/16002.762.071.65
8 x 12 x 4 1/2"12"50/6005.303.983.18
9 x 12 x 4 1/2"12"50/6006.404.803.84
4 x 18 x 4 1/2"18"50/8003.502.622.10
7 x 18 x 4 1/2"18"50/8003.752.812.25
8 x 18 x 4 1/2"18"50/6006.544.903.92
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Nor Cal Packaging Systems