My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$1.75$1.31$1.05
3 x 9 x 4 1/2"9"50/32003.062.291.83
4 x 9 x 4 1/2"9"50/18001.951.461.17
6 x 9 x 4 1/2"9"25/24001.991.491.19
8 x 9 x 4 1/2"9"50/24003.002.251.80
2 x 24 x 4 1/2"24"50/12006.084.563.65
4 x 24 x 4 1/2"24"50/12002.551.911.53
6 x 24 x 4 1/2"24"50/12003.292.471.97
8 x 24 x 4 1/2"24"50/12003.782.832.27
12 x 24 x 4 1/2"24"50/8008.796.595.27
2 x 12 x 4 1/2"12"50/18001.831.371.10
3 x 12 x 4 1/2"12"50/10002.992.241.79
4 x 12 x 4 1/2"12"50/12002.011.511.21
5 x 12 x 4 1/2"12"50/16003.592.692.16
6 x 12 x 4 1/2"12"50/16002.191.641.31
8 x 12 x 4 1/2"12"50/16002.571.921.54
9 x 12 x 4 1/2"12"50/12002.301.721.38
10 x 12 x 4 1/2"12"25/16002.852.141.71
12 x 12 x 4 1/2"12"50/16003.162.371.89
16 x 12 x 4 1/2"12"50/16005.834.373.50
4 x 15 x 4 1/2"15"50/16002.651.991.59
6 x 15 x 4 1/2"15"50/12002.922.191.75
8 x 15 x 4 1/2"15"50/12002.692.021.61
2 x 18 x 4 1/2"18"50/12002.061.551.24
3 x 18 x 4 1/2"18"25/12002.301.721.38
4 x 18 x 4 1/2"18"50/12002.321.741.39
5 x 18 x 4 1/2"18"50/12004.973.732.98
6 x 18 x 4 1/2"18"50/12002.982.231.79
8 x 18 x 4 1/2"18"50/12003.152.361.89
10 x 18 x 4 1/2"18"25/12003.472.602.08
12 x 18 x 4 1/2"18"50/8003.742.802.24
18 x 18 x 4 1/2"18"50/9009.367.025.62
2 x 9 x 4 1/2"9"25/18002.802.101.68
4 x 9 x 4 1/2"9"50/18002.992.241.79
6 x 9 x 4 1/2"9"25/24003.182.381.91
2 x 18 x 4 1/2"18"50/12003.592.692.16
4 x 18 x 4 1/2"18"50/12004.243.182.55
6 x 18 x 4 1/2"18"50/12004.813.612.88
8 x 18 x 4 1/2"18"50/12005.654.243.39
12 x 18 x 4 1/2"18"50/8006.624.973.97
2 x 12 x 4 1/2"12"50/18002.842.131.70
3 x 12 x 4 1/2"12"50/10003.032.271.82
4 x 12 x 4 1/2"12"50/12002.962.221.77
6 x 12 x 4 1/2"12"50/16003.442.582.06
8 x 12 x 4 1/2"12"50/12004.133.102.48
10 x 12 x 4 1/2"12"25/16004.593.442.75
12 x 12 x 4 1/2"12"50/16004.853.642.91
4 x 24 x 4 1/2"24"50/12007.005.254.20
6 x 24 x 4 1/2"24"50/12007.425.564.45
8 x 24 x 4 1/2"24"50/12008.636.475.18
12 x 24 x 4 1/2"24"50/80010.297.726.18
2 x 12 x 4 1/2"12"50/12002.792.091.68
6 x 12 x 4 1/2"12"50/6004.433.322.66
7 x 12 x 4 1/2"12"50/16003.042.281.82
8 x 12 x 4 1/2"12"50/6005.844.383.51
9 x 12 x 4 1/2"12"50/6006.925.194.15
4 x 18 x 4 1/2"18"50/8003.862.892.31
7 x 18 x 4 1/2"18"50/8004.133.102.48
8 x 18 x 4 1/2"18"50/6007.215.404.32
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Nor Cal Packaging Systems