My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$1.13$.85$.68$.45
3 x 3 x 3"501.451.09.87.58
4 x 2 x 2"50.92.69.55.37
4 x 3 x 2"501.17.88.70.47
4 x 4 x 1"501.561.17.93.62
4 x 4 x 2"501.641.23.98.65
4 x 4 x 3"501.791.341.08.72
4 x 4 x 4"502.181.631.31.87
5 x 2 x 2"501.591.19.95.64
5 x 3 x 3"501.641.23.98.65
5 x 4 x 2"501.711.291.03.69
5 x 4 x 3"501.911.431.15.76
5 x 4 x 4"502.301.721.38.92
5 x 5 x 2"501.711.291.03.69
5 x 5 x 3"502.792.091.671.12
5 x 5 x 4"502.732.041.641.09
5 x 5 x 5"503.082.311.851.23
6 x 2 x 2"501.21.91.72.48
6 x 3 x 2"501.481.11.89.59
6 x 3 x 3"501.671.261.00.67
6 x 4 x 2"501.791.341.08.72
6 x 4 x 3"502.031.521.22.81
6 x 4 x 3"168.1051.0840.8627.24
6 x 4 x 4"502.491.871.501.00
6 x 5 x 2"502.301.721.38.92
6 x 5 x 3"502.962.221.781.18
6 x 5 x 4"503.332.502.001.33
6 x 5 x 5"502.802.101.681.12
6 x 6 x 2"503.002.251.801.20
6 x 6 x 3"503.312.481.991.32
6 x 6 x 4"503.822.872.291.53
6 1/2 x 3 1/4 x 1 1/4"501.721.291.03.69
6 1/2 x 4 1/2 x 2 1/2"502.641.981.581.05
6 1/2 x 4 7/8 x 2 5/8"501.721.291.03.69
6 1/2 x 4 7/8 x 3 3/4"502.061.551.24.83
7 x 3 x 2"501.491.12.89.60
7 x 3 x 3"501.751.311.05.70
7 x 4 x 2"501.911.431.15.76
7 x 4 x 3"502.301.721.38.92
7 x 4 x 4"502.882.161.731.15
7 x 5 x 2"502.651.991.591.06
7 x 5 x 2"171.8753.9043.1228.75
7 x 5 x 3"503.002.251.801.20
7 x 5 x 4"503.192.401.921.28
7 x 5 x 5"502.641.981.581.05
7 x 6 x 3"503.312.481.991.32
8 x 3 x 2"501.671.261.00.67
8 x 3 x 3"502.181.631.31.87
8 x 4 x 2"502.261.691.36.90
8 x 4 x 3"502.531.901.521.01
8 x 4 x 4"502.732.041.641.09
8 x 5 x 2"502.291.721.38.92
8 x 5 x 3"502.181.631.31.87
8 x 5 x 4"502.451.841.47.98
8 x 6 x 2"503.162.371.891.26
8 x 6 x 3"503.192.401.921.28
8 x 6 x 4"504.743.552.841.90
8 x 8 x 4"504.363.272.621.74
9 x 3 x 3"502.221.671.33.89
9 x 4 x 3"502.832.121.701.13
9 x 4 x 4"502.802.101.681.12
9 x 5 x 3"502.181.631.31.87
9 x 6 x 2"503.192.401.921.28
9 x 6 x 3"503.312.481.991.32
9 x 6 x 4"503.582.692.151.43
9 x 7 x 4"503.702.782.221.48
10 x 3 x 3"503.442.582.071.38
10 x 4 x 2"502.411.811.45.97
10 x 4 x 3"501.831.381.10.73
10 x 4 x 4"503.002.251.801.20
10 x 5 x 5"503.582.692.151.43
10 x 6 x 4"503.662.752.201.46
10 x 6 x 6"503.942.952.361.57
10 x 7 x 3"504.093.072.451.64
12 x 4 x 2"501.561.17.93.62
12 x 4 x 4"503.162.371.891.26
12 x 6 x 4"503.742.802.241.50
12 x 6 x 6"504.603.452.761.84
12 x 9 x 2"505.534.153.322.21
12 x 9 x 4"505.534.153.322.21
13 1/2 x 3 1/2 x 3 1/2"502.181.631.31.87
14 x 4 x 4"503.582.692.151.43
16 x 4 x 4"504.603.452.761.84
17 1/2 x 3 1/2 x 3 1/2"502.641.981.581.05
24 x 4 x 4"503.942.952.361.57
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Nor Cal Packaging Systems