My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$348.40$261.30$209.04$139.36$130.65
5 x 10"4 7/8 x 8 3/4"#00250203.60152.70122.1681.4476.35
12 1/2 x 19"12 3/8 x 17 3/4"#650137.77103.3382.6655.1151.66
14 1/4 x 20"14 1/8 x 18 3/4"#750164.43123.3398.6665.7761.66
6 x 10"5 7/8 x 8 3/4"#0250263.46197.60158.08105.3898.80
7 1/4 x 12"7 1/8 x 10 3/4"#1100128.0096.0076.8051.2048.00
8 1/2 x 12"8 3/8 x 10 3/4"#2100146.60109.9587.9658.6454.98
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100173.26129.95103.9669.3064.98
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100163.57122.6898.1465.4361.34
10 1/2 x 16"10 3/8 x 14 3/4"#5100221.00165.75132.6088.4082.88
12 1/2 x 19"12 3/8 x 17 3/4"#650145.77109.3387.4658.3154.66
14 1/4 x 20"14 1/8 x 18 3/4"#750174.00130.50104.4069.6065.25
6 x 10"5 7/8 x 8 3/4"#02546.6334.9827.9818.6517.49
7 1/4 x 12"7 1/8 x 10 3/4"#12546.5734.9327.9418.6317.46
8 1/2 x 12"8 3/8 x 10 3/4"#22581.9061.4349.1432.7630.71
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32556.0342.0333.6222.4121.01
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42553.5740.1832.1421.4320.09
10 1/2 x 16"10 3/8 x 14 3/4"#52584.8763.6550.9233.9531.83
12 1/2 x 19"12 3/8 x 17 3/4"#62576.4757.3545.8830.5928.68
14 1/4 x 20"14 1/8 x 18 3/4"#725112.8084.6067.6845.1242.30
6 x 10"5 7/8 x 8 3/4"#0250292.33219.25175.40116.93109.63
7 1/4 x 12"7 1/8 x 10 3/4"#1100140.33105.2584.2056.1352.63
8 1/2 x 12"8 3/8 x 10 3/4"#2100153.93115.4592.3661.5757.73
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100173.90130.43104.3469.5665.21
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100187.06140.30112.2474.8270.15
10 1/2 x 16"10 3/8 x 14 3/4"#5100219.43164.58131.6687.7782.29
12 1/2 x 19"12 3/8 x 17 3/4"#650142.33106.7585.4056.9353.38
14 1/4 x 20"14 1/8 x 18 3/4"#750170.33127.75102.2068.1363.88
6 x 10"5 7/8 x 8 3/4"#02536.1027.0821.6614.4413.54
7 1/4 x 12"7 1/8 x 10 3/4"#12543.0332.2825.8217.2116.14
8 1/2 x 12"8 3/8 x 10 3/4"#22549.4037.0529.6419.7618.53
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32556.8342.6334.1022.7321.31
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42554.8041.1032.8821.9220.55
10 1/2 x 16"10 3/8 x 14 3/4"#52568.0751.0540.8427.2325.53
12 1/2 x 19"12 3/8 x 17 3/4"#62577.9758.4846.7831.1929.24
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Nor Cal Packaging Systems