My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$395.10$296.33$237.06$158.04$148.16
5 x 10"4 7/8 x 8 3/4"#00250230.86173.15138.5292.3486.58
12 1/2 x 19"12 3/8 x 17 3/4"#650156.23117.1893.7462.4958.59
14 1/4 x 20"14 1/8 x 18 3/4"#750186.46139.85111.8874.5869.93
6 x 10"5 7/8 x 8 3/4"#0250287.70215.78172.62115.08107.89
7 1/4 x 12"7 1/8 x 10 3/4"#1100139.77104.8383.8655.9152.41
8 1/2 x 12"8 3/8 x 10 3/4"#2100160.10120.0896.0664.0460.04
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100189.20141.90113.5275.6870.95
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100178.60133.95107.1671.4466.98
10 1/2 x 16"10 3/8 x 14 3/4"#5100241.33181.00144.8096.5390.50
12 1/2 x 19"12 3/8 x 17 3/4"#650159.17119.3895.5063.6759.69
14 1/4 x 20"14 1/8 x 18 3/4"#750190.00142.50114.0076.0071.25
6 x 10"5 7/8 x 8 3/4"#02552.8739.6531.7221.1519.83
7 1/4 x 12"7 1/8 x 10 3/4"#12568.7051.5341.2227.4825.76
8 1/2 x 12"8 3/8 x 10 3/4"#22592.8769.6555.7237.1534.83
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32563.5347.6538.1225.4123.83
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42560.7345.5536.4424.2922.78
10 1/2 x 16"10 3/8 x 14 3/4"#52596.2372.1857.7438.4936.09
12 1/2 x 19"12 3/8 x 17 3/4"#62586.7065.0352.0234.6832.51
14 1/4 x 20"14 1/8 x 18 3/4"#725127.9095.9376.7451.1647.96
6 x 10"5 7/8 x 8 3/4"#0250319.23239.43191.54127.69119.71
7 1/4 x 12"7 1/8 x 10 3/4"#1100153.23114.9391.9461.2957.46
8 1/2 x 12"8 3/8 x 10 3/4"#2100168.10126.08100.8667.2463.04
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100189.90142.43113.9475.9671.21
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100204.26153.20122.5681.7076.60
10 1/2 x 16"10 3/8 x 14 3/4"#5100239.63179.73143.7895.8589.86
12 1/2 x 19"12 3/8 x 17 3/4"#650158.63118.9895.1863.4559.49
14 1/4 x 20"14 1/8 x 18 3/4"#750189.80142.35113.8875.9271.18
6 x 10"5 7/8 x 8 3/4"#02540.9330.7024.5616.3715.35
7 1/4 x 12"7 1/8 x 10 3/4"#12548.8036.6029.2819.5218.30
8 1/2 x 12"8 3/8 x 10 3/4"#22556.0342.0333.6222.4121.01
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32564.4348.3338.6625.7724.16
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42562.1346.6037.2824.8523.30
10 1/2 x 16"10 3/8 x 14 3/4"#52577.2057.9046.3230.8828.95
12 1/2 x 19"12 3/8 x 17 3/4"#62588.4066.3053.0435.3633.15
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Nor Cal Packaging Systems