Heavy-Duty Boxes - Other
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $10.10 | $7.48 | $4.92 | $4.08 | $3.58 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 15.41 | 11.40 | 7.51 | 6.23 | 5.45 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 54.95 | 40.68 | 26.77 | 22.21 | 19.45 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 27.65 | 20.47 | 13.47 | 11.18 | 9.79 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 34.43 | 25.49 | 16.78 | 13.92 | 12.19 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 41.19 | 30.49 | 20.07 | 16.65 | 14.58 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 30.00 | 22.21 | 14.62 | 12.13 | 10.62 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 40.15 | 29.72 | 19.56 | 16.23 | 14.21 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 17.08 | 12.64 | 8.32 | 6.90 | 6.05 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 24.11 | 17.85 | 11.75 | 9.75 | 8.54 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 28.19 | 20.87 | 13.73 | 11.39 | 9.98 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 34.82 | 25.78 | 16.96 | 14.08 | 12.33 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 38.65 | 28.61 | 18.83 | 15.62 | 13.68 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 29.99 | 22.20 | 14.61 | 12.12 | 10.62 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 33.60 | 24.87 | 16.37 | 13.58 | 11.89 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 48.39 | 35.82 | 23.58 | 19.56 | 17.13 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 68.12 | 50.42 | 33.18 | 27.53 | 24.11 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 39.88 | 29.52 | 19.43 | 16.12 | 14.12 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 40.55 | 30.02 | 19.76 | 16.39 | 14.36 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 67.15 | 49.71 | 32.72 | 27.15 | 23.77 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 69.25 | 51.26 | 33.74 | 27.99 | 24.52 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 28.02 | 20.74 | 13.65 | 11.33 | 9.92 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 37.71 | 27.92 | 18.37 | 15.25 | 13.35 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 25.15 | 18.61 | 12.25 | 10.17 | 8.90 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 41.06 | 30.40 | 20.00 | 16.60 | 14.54 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























