High-Tensile Steel Strapping
- All painted and waxed steel oscillated coils (except where noted).
- Approximately 100 lbs. per coil.
- 1 1/4" strapping is ribbon wound.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12020HT | 1/2" | .020 | 1430 lbs. | 2940' | 100# | 12 | $720.04 | $533.01 | $350.79 | $291.07 | |
| SS12023HT | 1/2" | .023 | 1650 lbs. | 2560' | 100# | 12 | 722.88 | 535.12 | 352.17 | 292.22 | |
| SS58020HT | 5/8" | .020 | 1785 lbs. | 2360' | 100# | 12 | 742.78 | 549.84 | 361.86 | 300.26 | |
| SS58023HT | 5/8" | .023 | 2000 lbs. | 2050' | 100# | 12 | 688.99 | 510.03 | 335.66 | 278.52 | |
| SS34020HT | 3/4" | .020 | 2100 lbs. | 1960' | 100# | 12 | 739.94 | 547.74 | 360.48 | 299.11 | |
| SS34022HT | 3/4" | .023 | 2450 lbs. | 1710' | 100# | 12 | 728.78 | 539.48 | 355.04 | 294.60 | |
| SS34025HT | 3/4" | .025 | 2675 lbs. | 1570' | 100# | 12 | 694.29 | 513.95 | 338.24 | 280.66 | |
| SS34029HT | 3/4" | .029 | 3150 lbs. | 1350' | 100# | 12 | 694.25 | 513.92 | 338.22 | 280.64 | |
| SS34031HT | 3/4" | .031 | 3250 lbs. | 1270' | 100# | 12 | 697.06 | 516.00 | 339.59 | 281.78 | |
| SS114025HT | 1 1/4" | .025 | 4650 lbs. | 940' | 100# | 24 | 673.76 | 498.75 | 328.24 | 272.36 | |
| SS114029HT | 1 1/4" | .029 | 5250 lbs. | 810' | 100# | 24 | 635.79 | 470.65 | 309.74 | 257.01 | |
| SS114031HT | 1 1/4" | .031 | 5500 lbs. | 760' | 100# | 24 | 638.53 | 472.67 | 311.08 | 258.12 | |
| SS114035HT | 1 1/4" | .035 | 5800 lbs. | 670' | 100# | 24 | 985.97 | 729.87 | 480.34 | 398.57 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























