Regular-Duty Steel Strapping
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $705.76 | $522.44 | $343.83 | $285.30 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 613.55 | 454.18 | 298.91 | 248.02 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 633.41 | 468.88 | 308.58 | 256.05 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 697.34 | 516.21 | 339.73 | 281.89 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 663.09 | 490.86 | 323.04 | 268.05 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 633.27 | 468.78 | 308.51 | 255.99 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 660.39 | 488.86 | 321.73 | 266.96 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 651.69 | 482.42 | 317.49 | 263.44 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























