My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $46.87$35.15$28.12$18.75
4".100"18 lbs.1000 51.8038.8531.0820.72
5 1/2".100"18 lbs.1000 56.7342.5534.0422.69
6".100"18 lbs.1000 61.6746.2537.0024.67
7".100"18 lbs.1000 69.0751.8041.4427.63
8".100"18 lbs.1000 81.6361.2348.9832.65
4".140"40 lbs.1000 59.2044.4035.5223.68
5".140"40 lbs.1000 52.4339.3331.4620.97
5 1/2".140"40 lbs.1000 64.1348.1038.4825.65
6".140"40 lbs.1000 74.0055.5044.4029.60
7".140"40 lbs.1000 83.8762.9050.3233.55
8".140"40 lbs.1000 89.5367.1553.7235.81
9".140"40 lbs.1000 70.9353.2042.5628.37
10".140"40 lbs.1000 68.4751.3541.0827.39
11".140"40 lbs.1000 81.6361.2348.9832.65
13".140"40 lbs.1000 83.8762.9050.3233.55
14".140"40 lbs.500 96.2072.1557.7238.48
5 1/2".190"50 lbs.1000 108.5381.4065.1243.41
6".190"50 lbs.1000 111.0083.2566.6044.40
7".190"50 lbs.1000 115.9386.9569.5646.37
8".190"50 lbs.1000 144.83108.6386.9057.93
9".190"50 lbs.1000 145.53109.1587.3258.21
10".190"50 lbs.1000 150.47112.8590.2860.19
11".190"50 lbs.1000 184.33138.25110.6073.73
12".190"50 lbs.1000 226.46169.85135.8890.58
13".190"50 lbs.1000 229.40172.05137.6491.76
14".190"50 lbs.1000 271.23203.43162.74108.49
15".190"50 lbs.1000 155.83116.8893.5062.33
16".190"50 lbs.500 126.8795.1576.1250.75
17".190"50 lbs.1000 163.27122.4597.9665.31
18".190"50 lbs.500 167.73125.80100.6467.09
19".190"50 lbs.500 172.66129.50103.6069.06
21".190"50 lbs.500 154.23115.6892.5461.69
36".190"50 lbs.100 103.6077.7062.1641.44
13 39/50".250"80 lbs.100 55.3041.4833.1822.12
6".300"120 lbs.100 41.9331.4525.1616.77
8".300"120 lbs.100 44.4033.3026.6417.76
10".300"120 lbs.100 46.8735.1528.1218.75
11".300"120 lbs.100 49.3337.0029.6019.73
13".300"120 lbs.100 51.8038.8531.0820.72
14".300"120 lbs.100 54.2740.7032.5621.71
16".300"120 lbs.100 69.0751.8041.4427.63
18".300"120 lbs.100 81.4061.0548.8432.56
21".300"120 lbs.100 108.5381.4065.1243.41
22".300"120 lbs.100 125.8094.3575.4850.32
24".300"120 lbs.100 130.7398.0578.4452.29
26".300"120 lbs.100 140.60105.4584.3656.24
28".300"120 lbs.100 162.80122.1097.6865.12
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Nor Cal Packaging Systems