My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $54.73$41.05$32.84
6 x 200'11 51.5038.6330.90
8 x 200'11 69.0751.8041.44
9 x 400'11 202.73152.05121.64
12 x 400'11 263.53197.65158.12

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $79.87$59.90$47.92
6 x 200'21 134.50100.8880.70
8 x 200'21 152.60114.4591.56
10 x 200'21 201.13150.85120.68
12 x 200'21 197.00147.75118.20
16 x 200'21 270.53202.90162.32
20 x 200'21 368.20276.15220.92
50 x 200'21 62.7347.0537.64

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $49.30$36.98$29.58
3 x 100'41 51.4338.5830.86
4 x 100'41 65.7349.3039.44
6 x 100'41 98.5073.8859.10
8 x 100'41 131.2798.4578.76
10 x 100'41 164.13123.1098.48
12 x 100'41 197.00147.75118.20
14 x 100'41 234.73176.05140.84
16 x 100'41 279.96209.98167.98
20 x 100'41 336.50252.38201.90
24 x 100'41 415.66311.75249.40
32 x 100'41 586.03439.53351.62
40 x 100'41 753.46565.10452.08

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $87.90$65.93$52.74
4 x 100'61 128.0796.0576.84
6 x 100'61 147.73110.8088.64
8 x 100'61 218.90164.18131.34
10 x 100'61 273.53205.15164.12
12 x 100'61 303.40227.55182.04
16 x 100'61 420.03315.03252.02
20 x 100'61 469.93352.45281.96
24 x 100'61 582.99437.25349.80

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Nor Cal Packaging Systems