My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.83$.72$.68
3 x 9 x 4 1/2"9"50/32001.481.271.21
4 x 9 x 4 1/2"9"50/1800.93.80.76
6 x 9 x 4 1/2"9"25/2400.95.81.77
8 x 9 x 4 1/2"9"50/24001.431.221.17
2 x 24 x 4 1/2"24"50/12002.952.532.41
4 x 24 x 4 1/2"24"50/12001.211.04.99
6 x 24 x 4 1/2"24"50/12001.571.341.28
8 x 24 x 4 1/2"24"50/12001.801.541.47
12 x 24 x 4 1/2"24"50/8005.344.584.37
2 x 12 x 4 1/2"12"50/1800.87.75.71
3 x 12 x 4 1/2"12"50/10001.421.221.16
4 x 12 x 4 1/2"12"50/1200.96.82.78
5 x 12 x 4 1/2"12"50/16001.741.491.42
6 x 12 x 4 1/2"12"50/16001.04.89.85
8 x 12 x 4 1/2"12"50/16001.221.051.00
9 x 12 x 4 1/2"12"50/12001.09.94.89
10 x 12 x 4 1/2"12"25/16001.361.161.11
12 x 12 x 4 1/2"12"50/16001.501.291.23
16 x 12 x 4 1/2"12"50/16002.862.452.33
4 x 15 x 4 1/2"15"50/16001.261.081.03
6 x 15 x 4 1/2"15"50/16001.391.191.14
8 x 15 x 4 1/2"15"50/12001.281.101.05
2 x 18 x 4 1/2"18"50/1200.98.84.80
3 x 18 x 4 1/2"18"25/12001.09.94.89
4 x 18 x 4 1/2"18"50/12001.10.95.90
5 x 18 x 4 1/2"18"50/12002.412.071.97
6 x 18 x 4 1/2"18"50/12001.421.221.16
8 x 18 x 4 1/2"18"50/12001.501.291.23
10 x 18 x 4 1/2"18"25/12001.651.421.35
12 x 18 x 4 1/2"18"50/8001.781.531.46
18 x 18 x 4 1/2"18"50/9004.543.903.71
2 x 9 x 4 1/2"9"25/18001.371.181.12
4 x 9 x 4 1/2"9"50/18001.471.261.20
6 x 9 x 4 1/2"9"25/24001.561.341.27
2 x 18 x 4 1/2"18"50/12001.741.491.42
4 x 18 x 4 1/2"18"50/12002.061.761.68
6 x 18 x 4 1/2"18"50/12002.362.021.93
8 x 18 x 4 1/2"18"50/12002.692.312.20
12 x 18 x 4 1/2"18"50/8003.152.702.58
2 x 12 x 4 1/2"12"50/18001.391.191.14
3 x 12 x 4 1/2"12"50/10001.481.271.21
4 x 12 x 4 1/2"12"50/12001.411.211.15
6 x 12 x 4 1/2"12"50/16001.671.431.36
8 x 12 x 4 1/2"12"50/16001.971.691.61
10 x 12 x 4 1/2"12"25/16002.231.911.82
12 x 12 x 4 1/2"12"50/16002.362.021.93
4 x 24 x 4 1/2"24"50/12003.432.942.80
6 x 24 x 4 1/2"24"50/12003.643.122.97
8 x 24 x 4 1/2"24"50/12004.233.633.46
12 x 24 x 4 1/2"24"50/8005.054.324.12
2 x 12 x 4 1/2"12"50/12001.331.141.09
6 x 12 x 4 1/2"12"50/6002.171.861.77
7 x 12 x 4 1/2"12"50/16001.451.241.18
8 x 12 x 4 1/2"12"50/6002.782.392.27
9 x 12 x 4 1/2"12"50/6003.362.882.74
4 x 18 x 4 1/2"18"50/8001.841.571.50
7 x 18 x 4 1/2"18"50/8001.971.691.61
8 x 18 x 4 1/2"18"50/6003.432.942.80
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Nor Cal Packaging Systems