My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$74.95$64.25$61.25$59.96
6 x 3 x 12"3100097.0283.1679.2877.62
6 x 4 x 15"31000134.75115.50110.11107.80
8 x 3 x 15"31000155.23133.05126.84124.18
8 x 3 x 20"31000202.13173.25165.17161.70
8 x 4 x 18"31000226.38194.04184.98181.10
8 x 4 x 22"3500126.61108.53103.46101.29
10 x 4 x 20"3500120.33103.1498.3396.26
10 x 4 x 24"3500149.80128.40122.41119.84
10 x 6 x 20"3500182.72156.62149.31146.17
10 x 6 x 24"3500138.92119.07113.51111.13
10 x 8 x 20"3500164.27140.81134.23131.42
10 x 8 x 24"3500197.10168.95161.06157.68
12 x 8 x 24"3500212.08181.79173.30169.67
12 x 8 x 30"3250133.67114.57109.22106.93
12 x 10 x 24"3250129.34110.87105.69103.47
12 x 10 x 30"3250161.75138.65132.17129.40
12 x 12 x 18"3250115.4798.9794.3592.37
12 x 12 x 24"3250139.39119.48113.90111.51
12 x 12 x 30"3250174.21149.33142.36139.37
14 x 14 x 26"3250166.01142.29135.65132.80
14 x 14 x 30"3250198.08169.79161.86158.47
15 x 9 x 24"3250127.12108.96103.88101.70
15 x 9 x 32"3250169.98145.70138.90135.98
16 x 12 x 30"3200156.89134.48128.20125.51
16 x 14 x 24"3250163.92140.51133.95131.14
16 x 14 x 36"3250235.71202.04192.61188.57
18 x 8 x 24"3250160.35137.45131.03128.28
18 x 14 x 36"3200209.76179.79171.40167.80
18 x 16 x 40"3100109.7894.1089.7087.82
20 x 10 x 36"3200198.71170.33162.38158.97
20 x 16 x 42"3100137.66117.99112.48110.12
20 x 18 x 26"310095.6782.0178.1876.54
20 x 18 x 36"3100124.76106.94101.9499.81
24 x 10 x 36"3100111.5695.6391.1689.25
24 x 10 x 48"3100148.82127.56121.61119.06
24 x 12 x 36"3100118.14101.2796.5494.51
24 x 20 x 48"35093.1279.8276.0974.49
24 x 24 x 48"350100.8986.4882.4480.71
26 x 24 x 48"350113.1797.0192.4890.54
26 x 24 x 60"350141.61121.38115.72113.29
28 x 24 x 60"350152.29130.53124.44121.83
30 x 26 x 60"350151.76130.08124.01121.41
32 x 28 x 48"350136.85117.30111.83109.48
36 x 32 x 48"350152.29130.53124.44121.83
38 x 36 x 70"350232.52199.31190.00186.02
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Nor Cal Packaging Systems