My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $22.40$19.20$18.30
6 x 200'11 20.9517.9617.12
8 x 200'11 28.0024.0022.88
9 x 400'11 82.9571.1067.78
12 x 400'11 111.9895.9991.51

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $34.56$29.63$28.24
6 x 200'21 55.0447.1844.97
8 x 200'21 63.6054.5151.97
10 x 200'21 83.8371.8568.50
12 x 200'21 79.8968.4865.28
16 x 200'21 106.4991.2887.02
20 x 200'21 149.31127.98122.01
50 x 200'21 28.2524.2123.08

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $19.99$17.13$16.33
3 x 100'41 23.1519.8518.92
4 x 100'41 26.6522.8521.78
6 x 100'41 39.9434.2332.63
8 x 100'41 53.2445.6343.50
10 x 100'41 66.5557.0554.38
12 x 100'41 79.8968.4865.28
14 x 100'41 95.1881.5977.78
16 x 100'41 106.4991.2887.02
20 x 100'41 136.45116.96111.50
24 x 100'41 164.12140.67134.11
32 x 100'41 237.63203.69194.18
40 x 100'41 305.53261.89249.66

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $31.01$26.58$25.34
4 x 100'61 54.4346.6544.47
6 x 100'61 59.9051.3548.95
8 x 100'61 88.7676.0872.53
10 x 100'61 110.9295.0790.63
12 x 100'61 119.79102.6897.88
16 x 100'61 159.72136.91130.52
20 x 100'61 170.80146.40139.57
24 x 100'61 236.41202.64193.18
32 x 100'61 371.88318.75303.88

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Nor Cal Packaging Systems